
|
|
|
Local Weather
|

Current weather conditions for Northridge, California:
| Temperature | 89.4 °F/31.9 °C |
| Humidity | 39% |
| Dewpoint | 61 °F/16 °C |
| Wind | SSE at11.4 mph/18.3 km/h |
| Pressure | 29.79 in/1008.7 hPa(Falling) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Areas of low clouds and fog in the morning then partly cloudy. Highs in the mid 80s to mid 90s. Southwest winds around 15 mph in the afternoon. |
| Saturday | Patchy morning low clouds and fog then partly cloudy. Highs in the upper 80s and 90s. Winds becoming southwest around 15 mph in the afternoon. |
| Sunday | Areas of low clouds and fog in the morning otherwise mostly sunny. Highs in the 80s to lower 90s. |
| Thursday | Sunny after patchy morning low clouds and fog. Highs in the upper 80s to mid 90s. |
Last weather update on Aug 28, 2008 19:39pm.
Next update in 60 minutes.
|
|